

Property Attributes
- MLS#11037436
- TypeContingent
- CountyKANE
- CityCarpentersville
- AreaCarpentersville
- Zip60110
- Style
- Year Built1970
- Taxes5889
- Price$ 218,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,578 SqFt
Listing Provided Courtesy Of:
Global Ruben's Team Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
*** SPACIOUS, SPACIOUS 4 BEDROOM RAISED RANCH. NEW KITCHEN CABINETS, CARPET, FLOORING, COUNTERTOPS, NEWER ROOF, WINDOWS, FRESHLY PAINTED. FULL FINISHED BASEMENT. READY TO MOVE IN***
Price History | |
---|---|
3/31/2021 | Listed $218,600 |
General Features
Association Fee Includes | None |
---|---|
Contingency | Attorney/Inspection |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 5889.68 |
Total Rooms | 8 |
Township | Dundee |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bedroomspossible | 4 |
Full Baths | 2 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding, Steel Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 66X100 |
Lot Size Acres | 0.151 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X12 | 2nd Level | ||
Family Room | 22X14 | Basement | ||
Living Room | 25X11 | 2nd Level | ||
Master Bedroom | 12X12 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool