











Property Attributes
- MLS#11035747
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near West Side
- NeighborhoodNear West Side
- Zip60607
- StyleCondo,Condo-Loft
- Year Built2001
- Taxes6697
- Price$ 335,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
OVERSIZED 1 BR + DEN/2BD, OVERLOOKING KOI POND & COURTYARD AT BLOCK Y! EXPANSIVE LR/DR/KIT MAKE A GREAT SPACE FOR ENTERTAINING. THIS LOFT FEATURES HDWD FLRS THROUGHOUT, WHITE CABS, GRANITE COUNTERS, ISLAND W/BRKFST BAR, DEN HAS BUILT IN MURPHY BED FOR GUESTS & ROOM FOR A DESK! BATH OFFERS LARGE VANITY W/DBL BOWL SINKS, ORGANIZED CLOSETS & STORAGE IN UNIT, GAS FP, IN UNIT W/D, LARGE BALCONY W/SUNNY SOUTHERN EXPOSURE. PARKING IS ADDITIONAL $25k
Price History | |
---|---|
3/29/2021 | Listed $335,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
---|---|
Association Fee Includes | Water, Parking, Insurance, Exterior Maintenance, Scavenger |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony |
Garage Spaces | 1 |
HOA Fee | 330 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Septic-Mechanical, Public Sewer |
Standard Status | Active |
Tax Annual Amount | 6697.8 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Double Sink |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Island |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Concrete |
---|---|
Foundation Details | Block |
Garage Onsite | Yes |
Garage Type | Detached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 24X18 | Main Level | Hardwood | |
Master Bedroom | 14X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool