



















Property Attributes
- MLS#11031166
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodTrump Tower Chicago
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built2008
- Taxes17058
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1562
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Rarely available, Best priced split 2 bedroom/2.5 bath unit with 11 foot ceiling height. Gorgeous panoramic city and skyline views! Features of this contemporary split bedroom floor plan include 2 en-suite bedrooms, 11' floor-to ceiling windows - all with electronically controlled shades, hardwood floors through-out and custom built-ins. Large open kitchen has a breakfast bar with granite countertops, SubZero, Wolf and Miele appliances. The master bedroom suite has entire wall storage unit and a walk-in closet as well as a large stone bathroom with double sinks, whirlpool and separate shower. Storage on the same floor is included. There are only 11 units with this floor plan in the building, and they rarely come on the market. Fabulous amenities include 24-hour doorman and concierge, room service, spa, and 14,000 SF health club with indoor swimming pool and fitness center.
Price History | |
---|---|
3/24/2021 | Listed $950,000 |
General Features
Accessibility | Pocket Door(s), Lever Door Handles, Main Level Entry, No Interior Steps, Ramp - Main Level |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Indoor Pool, Restaurant, Sauna, Service Elevator(s), Steam Room, Valet/Cleaner |
Association Fee Includes | Air Conditioning, Water, Gas, Insurance, Security, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Dog Run |
Garage Spaces | 1 |
HOA Fee | 1123 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Trump Tower Chicago |
Tax Annual Amount | 17058.47 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Glass |
---|---|
Foundation Details | Reinforced Caisson |
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | CONDO |
Lot Features | Common Grounds |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 17X16 | Main Level | Hardwood | |
Master Bedroom | 12X17 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool