































Property Attributes
- MLS#11022454
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near South Side
- Zip60605
- StyleCondo,High Rise (7+ Stories)
- Year Built1998
- Taxes9282
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1945
Listing Provided Courtesy Of:
Keller Williams ONEChicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Offering incredible skyline views in two directions and a premium location (a short walk to Mariano's and to many parks and restaurants) in a doorman building, this spacious home offers plenty of room and is right where you want to be. The wide-open living and dining spaces are full of natural light and beautiful wood flooring throughout with an effortless flow directly into the kitchen. A private den with an enormous walk-in closet makes this ideal for working from home and provides copious storage space in the unit. Plus, two separate balconies bring even more opportunity for friends and family to gather. With easy access to Lake Shore Drive, I-55, and I-90/94, this is ideally located for commuters as well. Two Parking Spaces available for an additional $35k per space. See link for 3D tour.
Price History | |
---|---|
3/16/2021 | Listed $440,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens, End Unit |
Garage Spaces | 2 |
HOA Fee | 1094 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 9282.59 |
Total Rooms | 7 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower |
Bedroomspossible | 2 |
Fireplace Features | Gas Log |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Room Type | Den, Storage |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 17X10 | Main Level | ||
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | 13X19 | Main Level | Hardwood | |
Living Room | 11X20 | Main Level | Hardwood | |
Master Bedroom | 19X17 | Main Level | Hardwood | |
Storage | 9X13 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool