

























Property Attributes
- MLS#11022170
- TypeContingent
- CountyLAKE
- CityLibertyville
- AreaGreen Oaks - Libertyville
- NeighborhoodSunnyside Park
- Zip60048
- Style
- Year Built1967
- Taxes9447
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2590
- Lot Size12,110 SqFt
Listing Provided Courtesy Of:
RE/MAX Suburban
Data Source:
Midwest Real Estate Data LLC
Property Description
Prime location! Near everything in-town Libertyville has to offer. This property has open concept living & dining w/glass sliders that gain access to a large sunny deck. steps down to spacious patio Updated kitchen complete with S/S appliances, granite counter tops, plenty of cabinet space, & storage! 3 bedrooms can be found on the main level + 1 bedroom on lower level. Additional room for cozy family room, play area or office space. Hardwood flooring through out! Lower level has extra storage behind secret door in hallway. 2 car garage. Great yard, 1/4 acre lot.! Walking distance to schools, Metra, tons of local dining options, shopping, library. Get ready for summer!
Elementary School | Middle School | High School |
---|---|---|
Copeland Manor Elementary School | Highland Middle School | Libertyville High School |
Price History | |
---|---|
3/16/2021 | Listed $415,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | None |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Copeland Manor Elementary School |
Elementary School District | 70 |
Exterior Features | Deck, Storms/Screens |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Libertyville High School |
High School District | 128 |
Interior Features | Hardwood Floors, Granite Counters |
Middle/Junior High School | Highland Middle School |
Middle/Junior School District | 70 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Sunnyside Park |
Tax Annual Amount | 9447.1 |
Total Rooms | 8 |
Township | Libertyville |
Interior Features
Basement | Partial |
---|---|
Basement | Finished |
Bedroomspossible | 4 |
Full Baths | 3 |
Kitchen | Eating Area-Table Space |
Laundry Features | In Unit |
Room Type | Utility Room-Lower Level, Den |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 80X150 |
Lot Size Acres | 0.278 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 12X12 | Lower | Carpet | |
Dining Room | 14X11 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 19X16 | Main Level | Hardwood | |
Master Bedroom | 15X11 | Main Level | Hardwood | |
Utility Room-Lower Level | 8X5 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool