


















Property Attributes
- MLS#11010903
- TypeTownhouse
- CountyLAKE
- CityBuffalo Grove
- AreaBuffalo Grove
- NeighborhoodOld Farm Village
- Zip60089
- StyleTownhouse-Ranch
- Year Built1986
- Taxes4905
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
Listing Provided Courtesy Of:
iRealty Flat Fee Brokerage
Data Source:
Midwest Real Estate Data LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Earl Pritchett School Elementary School | Meridian Middle School | Adlai E Stevenson High School |
Price History | |
---|---|
3/4/2021 | Listed $270,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Park, Party Room, Sundeck, Pool |
Association Fee Includes | Water, Parking, Insurance, Clubhouse, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Earl Pritchett School |
Elementary School District | 102 |
Exterior Features | Patio, Storms/Screens, End Unit, Cable Access |
Garage Spaces | 1 |
HOA Fee | 231 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Electric, Forced Air |
High School | Adlai E Stevenson High School |
High School District | 125 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Laundry Hook-Up in Unit, Storage |
Middle/Junior High School | Meridian Middle School |
Middle/Junior School District | 102 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Parking Features | Unassigned, Off Street, Visitor Parking, Driveway |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Old Farm Village |
Tax Annual Amount | 4905.76 |
Total Rooms | 5 |
Township | Vernon |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink, Full Body Spray Shower, Soaking Tub |
Bedroomspossible | 2 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 2 |
Kitchen | Eating Area-Table Space, Island |
Laundry Features | Sink |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 529212 |
Lot Features | Corner Lot, Cul-De-Sac, Park Adjacent, Stream(s), Water View |
Total Parking | 1 |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 26X14 | Main Level | Wood Laminate | |
Master Bedroom | 14X11 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool