






















Property Attributes
- MLS#11010197
- TypeContingent
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodHeatherstone
- Zip60564
- StyleTownhouse-2 Story
- Year Built2001
- Taxes5980
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1890
Listing Provided Courtesy Of:
Baird & Warner
Data Source:
Midwest Real Estate Data LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
White Eagle Elementary School | Scullen Middle School | Neuqua Valley High School |
Price History | |
---|---|
3/18/2021 | Listed $300,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | None |
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Contingency | Financing |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | White Eagle Elementary School |
Elementary School District | 204 |
Exterior Features | Patio, Storms/Screens, End Unit |
Garage Spaces | 2 |
HOA Fee | 334 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Neuqua Valley High School |
High School District | 204 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Laundry Hook-Up in Unit |
Middle/Junior High School | Scullen Middle School |
Middle/Junior School District | 204 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Heatherstone |
Tax Annual Amount | 5980.5 |
Total Rooms | 6 |
Township | Wheatland |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower |
Bedroomspossible | 2 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
Laundry Features | Gas Dryer Hookup, In Unit |
Room Type | Loft |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 0.174 |
Lot Features | Landscaped |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X12 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 15X14 | Main Level | Hardwood | |
Loft | 17X12 | 2nd Level | Hardwood | |
Master Bedroom | 18X15 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool