

















Property Attributes
- MLS#11003769
- TypeSingle Family
- CountyWILL
- CityRomeoville
- AreaRomeoville
- NeighborhoodHampton Park
- Zip60446
- StyleRanch
- Year Built1969
- Taxes4618
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Realty Executives Midwest
Data Source:
Midwest Real Estate Data LLC
Property Description
Welcome to this great spacious, open floor plan, 3 bedroom, one story ranch. Home has been freshly painted and NEW bedroom floors have JUST been installed! The kitchen opens to the family room with plenty of natural light throughout the home and view of back yard and common area! Attached garage is also a man cave with its own bar and workbench. Apron (extra exterior space) next to garage. Beautiful perennial garden with gorgeous roses and lilies will soon delight you...owners love flowers! Patio areas at rear and front of home! Wonderful large yard for endless landscaping projects and perfect for entertaining ! The whole family will also enjoy the park just down the street! Sold as/is.
Price History | |
---|---|
2/25/2021 | Listed $176,000 |
4/14/2021 | 10% - $160,000 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 365U |
Exterior Features | Patio, Porch, Dog Run, Boat Slip, Fire Pit, Workshop |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 365U |
Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
Middle/Junior School District | 365U |
New Construction | No |
Other Structures | Pergola, Shed(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Hampton Park |
Tax Annual Amount | 4618 |
Total Rooms | 6 |
Township | Lockport |
Interior Features
Basement | None |
---|---|
Basement | Crawl |
Bedroomspossible | 3 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Laundry Features | In Unit, In Kitchen |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 114 X 64 |
Lot Features | Common Grounds, Fenced Yard, Park Adjacent, Backs to Open Grnd, Chain Link Fence, Garden, Other, Sidewalks, Streetlights |
Lot Size Acres | 0.17 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 12X15 | Main Level | Carpet | |
Living Room | 12X16 | Main Level | Wood Laminate | |
Master Bedroom | 10X15 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool