





























Property Attributes
- MLS#10997751
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodCornell
- Zip60649
- Style
- Year Built1924
- Taxes2152
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Foley Properties Inc
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
2/18/2021 | Listed $235,000 |
General Features
Contingency | Attorney/Inspection |
---|---|
Elementary School District | 299 |
Garage Spaces | 2 |
Heating | Natural Gas, Steam, Radiators |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Two to Four Units |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 2152.5 |
Total Rooms | 13 |
Township | Hyde Park |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 4 |
Full Baths | 2 |
Full Baths Building | 2 |
Full Baths Unit 1 | 1 |
Full Baths Unit 2 | 1 |
Half Baths | 1 |
Half Baths Building | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Aluminum Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 30X108 |
Lot Size Acres | 0.07 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool