
































Property Attributes
- MLS#10973297
- TypeContingent
- CountyWILL
- CityMonee
- AreaMonee - Unicorporated Monee
- NeighborhoodWhispering Prairie
- Zip60449
- StyleRanch
- Year Built2007
- Taxes10038
- Price$ 539,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size1.45 Acres
Listing Provided Courtesy Of:
Lincoln-Way Realty, Inc
Data Source:
Midwest Real Estate Data LLC
Property Description
Gorgeous ranch home now available in Whispering Prairie Subdivision!! Boasting a serene locale; the exterior of this custom home features a heated 30x20 pole barn, 3 car attached garage, an above ground pool, and a wonderful screened-in Trex deck. The impressive interior has been beautifully accented with stone, arched entries, volume ceilings, rounded corners, hardwood flooring, two panel doors and Colonial trim. Step inside to the grand foyer which flows into a formal dining room with vaulted ceiling; a beautiful great room with stone fireplace; and a custom kitchen that has granite counters, stainless steel appliances and cherry cabinets. To complete the main floor are a laundry/mud room, a powder room, 3 full bathrooms and 3 large bedrooms; including a master suite and a junior suite. The luxurious master has two walk-in closets, a steam shower, Whirlpool tub and dual sinks; while the junior suite has a private bathroom and walk-in closet. There are so many wonderful features to this home, it's an absolute must see!!
Price History | |
---|---|
1/18/2021 | Listed $539,900 |
General Features
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Other |
Community Features | Street Lights, Street Paved |
Contingency | Financing |
Cooling | Central Air, Zoned |
Electric | Circuit Breakers |
Elementary School District | 207U |
Energy Efficient | Water Heater |
Exterior Features | Deck, Pool Above Ground, Storms/Screens |
Garage Spaces | 3 |
HOA Fee | 540 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air, Radiant, Zoned |
High School District | 207U |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Laundry, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Granite Counters, Separate Dining Room |
Middle/Junior School District | 207U |
New Construction | No |
Other Structures | Outbuilding |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Subdivision Name | Whispering Prairie |
Tax Annual Amount | 10038.46 |
Total Rooms | 6 |
Township | Green Garden |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished, Bathroom Rough-In |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink, Soaking Tub |
Bedroomspossible | 3 |
Fireplace Features | Attached Fireplace Doors/Screen, Gas Log, Gas Starter |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space |
Laundry Features | Gas Dryer Hookup, In Unit, Sink |
Room Type | Great Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Shades |
Exterior Features
Door Features | Panel Door(s) |
---|---|
Exterior | Brick, Stone |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 63162 |
Lot Features | Cul-De-Sac, Landscaped, Mature Trees |
Lot Size Acres | 1.45 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 15X13 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Great Rm | 21X21 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Master Bedroom | 21X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool