



























Property Attributes
- MLS#10965142
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodRiver Plaza
- Zip60611
- StyleHigh Rise (7+ Stories)
- Year Built1974
- Taxes5896
- Price$ 299,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
This is a rarely-available, 950 appx square foot, largest one bedroom unit in River Plaza. Unit is bright and sunny, facing north and east. It provides a view of the lake, city and iconic Wrigley Building with its clock tower. Updated open kitchen offers granite countertops and stainless steel appliances with breakfast island. Hardwood floor throughout, huge bedroom with closet, ample storage, large living room, separate dining room area and storage locker. River Plaza is a full-amenity building that offers 24-hour door staff, fitness, indoor pool, sundeck, on-site management and much more. HOA includes cable with high-speed internet, 2 cable boxes, heat, air. River Plaza is an investor-friendly building with no rental cap. You will not find a better location then River Plaza. Convenient access to public transportation, shopping, restaurants, Michigan Avenue, Chicago River and the lake. You will love this spacious unit!
Price History | |
---|---|
1/7/2021 | Listed $329,000 |
2/2/2021 | 3% - $319,900 |
3/13/2021 | 4% - $309,000 |
4/19/2021 | 4% - $299,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Restaurant, Valet/Cleaner, Business Center |
Association Fee Includes | Heat, Air Conditioning, Water, Insurance, Security, Doorman, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School District | 299 |
HOA Fee | 717 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | River Plaza |
Tax Annual Amount | 5896.19 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 1 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X15 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 20X15 | Main Level | Hardwood | |
Master Bedroom | 18X12 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool