

























Property Attributes
- MLS#10852208
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - West Town
- NeighborhoodWicker Park
- Zip60622
- StyleCondo
- Year Built1890
- Taxes4011
- Price$ 221,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
Listing Provided Courtesy Of:
Core Realty & Investments, Inc
Property Description
Price History | |
---|---|
9/10/2020 | Listed $229,900 |
10/10/2020 | 3% - $224,900 |
10/26/2020 | 1% - $224,000 |
12/26/2020 | 1% - $221,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Elementary School District | 299 |
Exterior Features | Patio |
HOA Fee | 123 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Other |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 1 |
Laundry Features | In Unit |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | COMMON |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 20X11 | Main Level | Hardwood | |
Master Bedroom | 12X9 | Main Level | Hardwood | |
Utility Room-1st Floor | 2X3 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool